Sample Unit Cost Entries (19 unique unit cost entries found)
Unit Cost Entries for Equipment
| Unit Cost Element | Unit Cost Component | Description | Location | Cost Type | Data Date | Reported Units | Units | Year (Dollars) | Capital Cost Per Unit | O& M Cost Per Unit | Lifetime (Years) | View Details |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Equipment | Conduit Pull Box | Conduit Pull Box (No. 7) w/ Extension | Phoenix, Arizona, USA | Estimated | 2009 | 145 | Each (EA) | 2009 | $600.00 | View Details | ||
| Equipment | Conduit Pull Box | Conduit Pull Box (No. 7) w/ Extension | Phoenix, Arizona, USA | Actual | 2009 | 145 | Each (EA) | 2009 | $505.00 | View Details | ||
| Equipment | Conduit Pull Box | Conduit Pull Box (No. 7) w/ Extension | Phoenix, Arizona, USA | Actual | 2009 | 145 | Each (EA) | 2009 | $700.00 | View Details | ||
| Equipment | Conduit Pull Box | Conduit Pull Box (No. 7) w/ Extension | Phoenix, Arizona, USA | Actual | 2009 | 145 | Each (EA) | 2009 | $650.00 | View Details | ||
| Equipment | Conduit Pull Box | Conduit Pull Box (No. 7) w/ Extension | Phoenix, Arizona, USA | Actual | 2009 | 145 | Each (EA) | 2009 | $940.00 | View Details | ||
| Equipment | Conduit Pull Box | Conduit Pull Box (No. 7) w/ Extension | Phoenix, Arizona, USA | Actual | 2009 | 145 | Each (EA) | 2009 | $756.01 | View Details | ||
| Equipment | Conduit Pull Box | Conduit Pull Box (No. 9) | Phoenix, Arizona, USA | Estimated | 2009 | 11 | Each (EA) | 2009 | $2,600.00 | View Details | ||
| Equipment | Conduit Pull Box | Conduit Pull Box (No. 9) | Phoenix, Arizona, USA | Actual | 2009 | 11 | Each (EA) | 2009 | $2,450.00 | View Details | ||
| Equipment | Conduit Pull Box | Conduit Pull Box (No. 9) | Phoenix, Arizona, USA | Actual | 2009 | 11 | Each (EA) | 2009 | $3,400.00 | View Details | ||
| Equipment | Conduit Pull Box | Conduit Pull Box (No. 9) | Phoenix, Arizona, USA | Actual | 2009 | 11 | Each (EA) | 2009 | $3,200.00 | View Details | ||
| Equipment | Conduit Pull Box | Conduit Pull Box (No. 9) | Phoenix, Arizona, USA | Actual | 2009 | 11 | Each (EA) | 2009 | $2,722.00 | View Details | ||
| Equipment | Conduit Pull Box | Conduit Pull Box (No. 9) | Phoenix, Arizona, USA | Actual | 2009 | 11 | Each (EA) | 2009 | $2,776.21 | View Details | ||
| Equipment | Electrical Supply Load Center Cabinet | Load Center Cabinet (Type 4) w/ Transformer and Meter | Phoenix, Arizona, USA | Estimated | 2009 | 4 | Each (EA) | 2009 | $10,000.00 | View Details | ||
| Equipment | Electrical Supply Load Center Cabinet | Load Center Cabinet (Type 4) w/ Transformer and Meter | Phoenix, Arizona, USA | Actual | 2009 | 4 | Each (EA) | 2009 | $11,500.00 | View Details | ||
| Equipment | Electrical Supply Load Center Cabinet | Load Center Cabinet (Type 4) w/ Transformer and Meter | Phoenix, Arizona, USA | Actual | 2009 | 4 | Each (EA) | 2009 | $10,200.00 | View Details | ||
| Equipment | Electrical Supply Load Center Cabinet | Load Center Cabinet (Type 4) w/ Transformer and Meter | Phoenix, Arizona, USA | Actual | 2009 | 4 | Each (EA) | 2009 | $10,500.00 | View Details | ||
| Equipment | Electrical Supply Load Center Cabinet | Load Center Cabinet (Type 4) w/ Transformer and Meter | Phoenix, Arizona, USA | Actual | 2009 | 4 | Each (EA) | 2009 | $12,622.00 | View Details | ||
| Equipment | Electrical Supply Load Center Cabinet | Load Center Cabinet (Type 4) w/ Transformer and Meter | Phoenix, Arizona, USA | Actual | 2009 | 4 | Each (EA) | 2009 | $14,129.28 | View Details | ||
| Equipment | JUNCTION BOX TYPE B | Furnish and Install junction box for inductive loop detector | Louisville, Kentucky, USA | 2008 | 2 | Each (EA) | 2008 | $700.00 | View Details |

