Sample Unit Cost Entries (142 unique unit cost entries found)
Other Unit Cost Entries for Roadside Detection (RS-D)
| Unit Cost Element | Unit Cost Component | Description | Location | Cost Type | Data Date | Reported Units | Units | Year (Dollars) | Capital Cost Per Unit | O& M Cost Per Unit | Lifetime (Years) | View Details |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CCTV Video Camera | CCTV Assembly (Camera, Control Receiver) | furnish and install CCTV camera assembly | Topeka, KS, USA | Actual | 5/20/2009 | Each (EA) | 2009 | $4,396.00 | View Details | |||
| Automated Flood Warning System | Automated Flood Warning System | Includes sensors (rain, water level, weather, etc.) in the field which report via radio to a central receiver/decoder, which then sends data to a base station computer for storage and analysis. | Augusta, Maine, USA | Estimated | 2006 | Each (EA) | 2006 | $30,000.00 | $3,000.00 | 10 | View Details | |
| Automated Flood Warning System | Automated Flood Warning System | Automated flood warning system. | Houston, Texas, USA | Actual | 2001 | Each (EA) | 2001 | $75,000.00 | $6,000.00 | 10 | View Details | |
| CCTV Camera Bracket | Camera Bracket | furnish and install camera bracket in tunnel | Topeka, KS, USA | Actual | 5/20/2009 | Each (EA) | 2009 | $1,190.00 | View Details | |||
| CCTV Camera Interface Unit | Camera Interface Unit | furnish and install camera interface | Topeka, KS, USA | Actual | 5/20/2009 | Each (EA) | 2009 | $1,100.00 | View Details | |||
| CCTV Camera Interface Unit | Camera Interface Unit | furnish and install camera interface | Topeka, KS, USA | Actual | 5/20/2009 | Each (EA) | 2009 | $6,840.00 | View Details | |||
| CCTV Camera Lowering Device | Camera Lowering Device - 50-Foot Mounting Height with CLD | Camera Lowering Device - 50-Foot Mounting Height with CLD | Florida, USA | Estimated | 2003 | 1 | Each (EA) | 2003 | $3,000.00 | View Details | ||
| CCTV Camera Lowering Device | Camera Lowering Device - 60-Foot Mounting Height with CLD | Camera System - 60-Foot Mounting Height with CLD | Florida, USA | Estimated | 2003 | 1 | Each (EA) | 2003 | $9,500.00 | View Details | ||
| CCTV Camera Lowering Device | CCTV Camera Lowering Device | CCTV Camera Lowering Device | Florida, USA | Estimated | 2003 | 1 | Location | 2003 | $3,000.00 | 25 | View Details | |
| CCTV Camera Lowering Device | Retrofit High Mast Lowering Device | Retrofit High Mast Lowering Device | Louisville, Kentucky, USA | Actual | 2008 | 1 | Each (EA) | 2008 | $10,000.00 | View Details | ||
| CCTV Camera Lowering Device | Retrofit High Mast Lowering Device | Retrofit High Mast Lowering Device | Louisville, Kentucky, USA | 2008 | 1 | Each (EA) | 2008 | $12,775.00 | View Details | |||
| CCTV Camera Lowering Device | Retrofit High Mast Lowering Device | Retrofit High Mast Lowering Device | Louisville, Kentucky, USA | 2008 | 1 | Each (EA) | 2008 | $2,500.00 | View Details | |||
| CCTV Camera Lowering Device | Retrofit High Mast Lowering Device | Retrofit High Mast Lowering Device | Louisville, Kentucky, USA | 2008 | 1 | Each (EA) | 2008 | $9,800.00 | View Details | |||
| CCTV Control Cable | CCTV Cables | furnish and install CCTV cables | Topeka, KS, USA | Actual | 5/20/2009 | Linear Foot (LF) | 2009 | $9.20 | View Details | |||
| CCTV Control Cable | CCTV Camera Cable | furnish and install CCTV control cable | Topeka, KS, USA | Actual | 5/20/2009 | Linear Foot (LF) | 2009 | $2.21 | View Details | |||
| CCTV Control Cable | CCTV CONTROL CABLE | Furnish and install CCTV Control Cable | Louisville, Kentucky, USA | Actual | 2008 | 1 | Each (EA) | 2008 | $3,700.00 | View Details | ||
| CCTV Control Cable | CCTV CONTROL CABLE | Furnish and install CCTV Control Cable | Louisville, Kentucky, USA | 2008 | 1 | Each (EA) | 2008 | $5,570.00 | View Details | |||
| CCTV Control Cable | CCTV CONTROL CABLE | Furnish and install CCTV Control Cable | Louisville, Kentucky, USA | 2008 | 1 | Each (EA) | 2008 | $5,600.00 | View Details | |||
| CCTV Control Cable | CCTV CONTROL CABLE | Furnish and install CCTV Control Cable | Louisville, Kentucky, USA | 2008 | 1 | Each (EA) | 2008 | $6,100.00 | View Details | |||
| CCTV Control Cable | CCTV Control Cable | Furnish and install CCTV control cable. | Kentucky, USA | Actual | 2006 | 1 | Each (EA) | 2006 | $4,251.00 | View Details | ||
| CCTV Control Cable | CCTV CONTROL CABLE | Furnish and install CCTV control cable. | Kentucky, USA | Actual | 2007 | 200 | Linear Foot (LF) | 2007 | $2.30 | View Details | ||
| CCTV Control Cable | CCTV CONTROL CABLE | Furnish and install CCTV control cable. | Kentucky, USA | Actual | 2007 | 200 | Linear Foot (LF) | 2007 | $6.00 | View Details | ||
| CCTV Control Cable | CCTV CONTROL CABLE | Furnish and install CCTV control cable. | Kentucky, USA | Actual | 2007 | 200 | Linear Foot (LF) | 2007 | $43.50 | View Details | ||
| CCTV Keyboard Controller | CCTV KEYBOARD CONTROLLER | Furnish and install CCTV Keyboard controller | Louisville, Kentucky, USA | Actual | 2008 | 2 | Each (EA) | 2008 | $1,300.00 | View Details | ||
| CCTV Keyboard Controller | CCTV KEYBOARD CONTROLLER | Furnish and install CCTV Keyboard controller | Louisville, Kentucky, USA | 2008 | 2 | Each (EA) | 2008 | $1,730.00 | View Details | |||
| CCTV Keyboard Controller | CCTV KEYBOARD CONTROLLER | Furnish and install CCTV Keyboard controller | Louisville, Kentucky, USA | 2008 | 2 | Each (EA) | 2008 | $5,500.00 | View Details | |||
| CCTV Keyboard Controller | CCTV KEYBOARD CONTROLLER | Furnish and install CCTV Keyboard controller | Louisville, Kentucky, USA | 2008 | 2 | Each (EA) | 2008 | $1,200.00 | View Details | |||
| CCTV Keyboard Controller | CCTV Keyboard Controller | Furnish and install CCTV keyboard controller. | Kentucky, USA | Actual | 2006 | 2 | Each (EA) | 2006 | $2,000.00 | View Details | ||
| CCTV Keyboard Controller | CCTV KEYBOARD CONTROLLER | Furnish and install CCTV keyboard controller. | Kentucky, USA | Actual | 2007 | 1 | Each (EA) | 2007 | $1,800.00 | View Details | ||
| CCTV Keyboard Controller | CCTV KEYBOARD CONTROLLER | Furnish and install CCTV keyboard controller. | Kentucky, USA | Actual | 2007 | 1 | Each (EA) | 2007 | $1,359.00 | View Details | ||
| CCTV Keyboard Controller | CCTV KEYBOARD CONTROLLER | Furnish and install CCTV keyboard controller. | Kentucky, USA | Actual | 2007 | 1 | Each (EA) | 2007 | $1,681.00 | View Details | ||
| CCTV Pole - 45 ft w/lowering device | CCTV Pole, 45 ft w/lowering device) | furnish and install 45 ft camera pole w/lowering device. Does not include foundation. | Topeka, KS, USA | Actual | 5/20/2009 | Each (EA) | 2009 | $12,342.00 | View Details | |||
| CCTV Pole - 50 ft. | Camera Pole, 15.2 M (50 ft) | furnish and install 50 ft camera pole. Does not include foundation. | Topeka, KS, USA | Actual | 5/20/2009 | Each (EA) | 2009 | $9,600.00 | View Details | |||
| CCTV Pole - 50 ft. | Camera Pole, 15.2 M (50 ft) | furnish and install 50 ft camera pole. Does not include foundation. | Topeka, KS, USA | Actual | 5/20/2009 | Each (EA) | 2009 | $9,000.00 | View Details | |||
| CCTV Pole - 80ft w/lowering device | POLE 80 FT WITH LOWERING DEVICE | Furnish and install 80 ft pole with CCTV camera lowering device. Does not include foundation | Louisville, Kentucky, USA | Actual | 2008 | 3 | Each (EA) | 2008 | $29,231.00 | View Details | ||
| CCTV Pole - 80ft w/lowering device | POLE 80 FT WITH LOWERING DEVICE | Furnish and install 80 ft pole with CCTV camera lowering device. Does not include foundation | Louisville, Kentucky, USA | 2008 | 3 | Each (EA) | 2008 | $34,000.00 | View Details | |||
| CCTV Pole - 80ft w/lowering device | POLE 80 FT WITH LOWERING DEVICE | Furnish and install 80 ft pole with CCTV camera lowering device. Does not include foundation | Louisville, Kentucky, USA | 2008 | 3 | Each (EA) | 2008 | $32,000.00 | View Details | |||
| CCTV Pole - 80ft w/lowering device | POLE 80 FT WITH LOWERING DEVICE | Furnish and install 80 ft pole with CCTV camera lowering device. Does not include foundation | Louisville, Kentucky, USA | 2008 | 3 | Each (EA) | 2008 | $29,300.00 | View Details | |||
| CCTV Pole - 80ft w/lowering device | POLE 80 FT WITH LOWERING DEVICE | Furnish and install 80 ft pole with CCTV camera lowering device. Does not include foundation. | Kentucky, USA | Actual | 2006 | 8 | Each (EA) | 2006 | $21,000.00 | View Details | ||
| CCTV Pole - 80ft w/lowering device | POLE 80 FT WITH LOWERING DEVICE | Furnish and install 80 ft pole with CCTV camera lowering device. Does not include foundation | Kentucky, USA | Actual | 2007 | 2 | Each (EA) | 2007 | $23,130.00 | View Details | ||
| CCTV Pole - 80ft w/lowering device | POLE 80 FT WITH LOWERING DEVICE | Furnish and install 80 ft pole with CCTV camera lowering device. Does not include foundation | Kentucky, USA | Actual | 2007 | 2 | Each (EA) | 2007 | $22,000.00 | View Details | ||
| CCTV Pole - 80ft w/lowering device | POLE 80 FT WITH LOWERING DEVICE | Furnish and install 80 ft pole with CCTV camera lowering device. Does not include foundation | Kentucky, USA | Actual | 2007 | 2 | Each (EA) | 2007 | $35,982.00 | View Details | ||
| CCTV Pole Site Installation | Camera Pole Foundation, 50 ft. pole | pole site installation - 50 ft. camera pole | Topeka, KS, USA | Actual | 5/20/2009 | Each (EA) | 2009 | $3,300.00 | View Details | |||
| CCTV Pole Site Installation | Camera Pole Foundation, 50 ft. pole | pole site installation - 50 ft. camera pole | Topeka, KS, USA | Actual | 5/20/2009 | Each (EA) | 2009 | $3,300.00 | View Details | |||
| CCTV Pole Site Installation | CCTV Camera Pole Foundation, 45 ft. pole | pole site installation - 45 ft. camera pole | Topeka, KS, USA | Actual | 5/20/2009 | Each (EA) | 2009 | $3,057.00 | View Details | |||
| CCTV Pole Site Installation | CCTV Pole Foundation | POLE FOUNDATION (CCTV PAD) | Tucson, Arizona, United States | Estimated | 2009 | 16 | Each (EA) | 2009 | $3,000.00 | View Details | ||
| CCTV Pole Site Installation | CCTV Pole Foundation | POLE FOUNDATION (CCTV PAD) | Tucson, Arizona, United States | Actual | 2009 | 16 | Each (EA) | 2009 | $2,900.00 | View Details | ||
| CCTV Pole Site Installation | CCTV Pole Foundation | POLE FOUNDATION (CCTV PAD) | Tucson, Arizona, United States | Estimated | 2009 | 16 | Each (EA) | 2009 | $3,037.40 | View Details | ||
| CCTV Pole Site Installation | CCTV Pole Foundation | POLE FOUNDATION (CCTV PAD) | Tucson, Arizona, United States | Estimated | 2009 | 16 | Each (EA) | 2009 | $1,800.00 | View Details | ||
| CCTV Pole Site Installation | CCTV Pole Foundation | POLE FOUNDATION (CCTV PAD) | Tucson, Arizona, United States | Estimated | 2009 | 16 | Each (EA) | 2009 | $2,320.00 | View Details | ||
| CCTV Pole Site Installation | CCTV Pole Foundation | POLE FOUNDATION (CCTV PAD) | Tucson, Arizona, United States | Estimated | 2009 | 16 | Each (EA) | 2009 | $3,200.00 | View Details | ||
| CCTV Pole Site Installation | CCTV Pole Foundation | POLE FOUNDATION (CCTV PAD) | Tucson, Arizona, United States | Estimated | 2009 | 16 | Each (EA) | 2009 | $2,500.00 | View Details | ||
| CCTV Pole Site Installation | CCTV Pole Foundation | POLE FOUNDATION (CCTV PAD) | Tucson, Arizona, United States | Estimated | 2009 | 16 | Each (EA) | 2009 | $3,509.00 | View Details | ||
| CCTV Pole Site Installation | CCTV Pole Foundation | POLE FOUNDATION (CCTV PAD) | Tucson, Arizona, United States | Estimated | 2009 | 16 | Each (EA) | 2009 | $2,899.89 | View Details | ||
| CCTV Pole Site Installation | CCTV Pole Site Installation | CCTV Pole Site Installation - 47-Foot Mounting Height with no CLD | Florida, USA | Estimated | 2003 | 1 | Location | 2003 | $2,500.00 | View Details | ||
| CCTV Pole Site Installation | CCTV Pole Site Installation | Pole Site Installation - 50-Foot Mounting Height with CLD | Florida, USA | Estimated | 2003 | 1 | Location | 2003 | $3,000.00 | View Details | ||
| CCTV Pole Site Installation | CCTV Pole Site Installation | Pole Site Installation - 60-Foot Mounting Height with CLD | Florida, USA | Estimated | 2003 | 1 | Each (EA) | 2003 | $5,000.00 | View Details | ||
| CCTV Pole Site Installation | CCTV Pole Site Installation | Pole Site Installation - 70-Foot Mounting Height with CLD | Florida, USA | Estimated | 2003 | 1 | Location | 2003 | $6,000.00 | View Details | ||
| CCTV Video Camera and Tower | CCTV Camera System and Tower (47 ft no cld) | CCTV Camera Initial Site Cost Each - 47-Foot Mounting Height with no CLD | Florida, USA | Estimated | 2003 | 20 | Location | 2003 | $16,550.00 | $3,600.00 | 7 | View Details |
| CCTV Video Camera and Tower | CCTV Camera System and Tower (50 ft with cld) | CCTV Camera Initial Site Cost Each - 50-Foot Mounting Height with CLD | Florida, USA | Estimated | 2003 | 20 | Location | 2003 | $22,050.00 | $500.00 | 7 | View Details |
| CCTV Video Camera and Tower | CCTV Camera System and Tower (60 ft with cld) | CCTV Camera Initial Site Cost Each - 60-Foot Mounting Height with CLD | Florida, USA | Estimated | 2003 | 15 | Location | 2003 | $25,050.00 | $500.00 | 7 | View Details |
| CCTV Video Camera and Tower | CCTV Camera System and Tower (70 ft with cld) | CCTV Camera Initial Site Cost Each - 70-Foot Mounting Height with CLD | Florida, USA | Estimated | 2003 | 13 | Location | 2003 | $27,550.00 | $500.00 | 7 | View Details |
| CCTV Video Camera and Tower | CCTV Video Camera and Tower | Camera (Axis) with dual MG2 lowering devices and 60-90ft pole. Includes installation, power runs (ditching), UPS back up for four hours, microwave communication equipment (Canopy), equipment cabinets, all necessary equipment, device testing, connection to network management system, and subsystem integration testing. | Manchester, New Hampshire, USA,Salem , New Hampshire, USA | Actual | 2010 | Each (EA) | 2010 | $61,000.00 | View Details | |||
| CCTV Video Camera and Tower | CCTV Video Camera and Tower | Camera (Axis) with dual MG2 lowering devices and 60-90ft pole. Includes installation, power runs (ditching), UPS back up for four hours, microwave communication equipment (Canopy), equipment cabinets, all necessary equipment, device testing, connection to network management system, and subsystem integration testing. | Manchester, New Hampshire, USA,Salem , New Hampshire, USA | Actual | 2010 | Each (EA) | 2010 | $103,000.00 | View Details | |||
| CCTV Video Camera Assembly | 1P Camera Assembly | furnish and install CCTV camera assembly | Topeka, KS, USA | Actual | 5/20/2009 | Each (EA) | 2009 | $4,510.00 | View Details | |||
| CCTV Video Camera Assembly | Camera Assembly | furnish and install CCTV camera assembly | Topeka, KS, USA | Actual | 5/20/2009 | Each (EA) | 2009 | $4,950.00 | View Details | |||
| CCTV Video Camera Assembly | Camera Assembly | furnish and install CCTV camera assembly | Topeka, KS, USA | Actual | 5/20/2009 | Each (EA) | 2009 | $4,950.00 | View Details | |||
| CCTV Video Camera w/o Installation | CCTV Camera System wo Installation | CCTV Camera System wo Installation | Florida, USA | Estimated | 2003 | 1 | Location | 2003 | $9,500.00 | 7 | View Details | |
| CCTV Video Camera w/o Installation | Video Camera | Video Camera for Traffic Surveillance for ICM | San Francisco, California, United States | Estimated | 2008 | Each (EA) | 2008 | $12,250.00 | $1,150.00 | 10 | View Details | |
| Conduit Design and Installation - Detection | CONDUIT-1 1/4 IN | Furnish and Install conduit for inductive loop detector | Louisville, Kentucky, USA | 2008 | 32 | Linear Foot (LF) | 2008 | $7.15 | View Details | |||
| Conduit Design and Installation - Detection | CONDUIT-1 1/4 IN | Furnish and Install conduit for inductive loop detector | Louisville, Kentucky, USA | 2008 | 160 | Linear Foot (LF) | 2008 | $10.75 | View Details | |||
| Conduit Design and Installation - Detection | CONDUIT-1 1/4 IN | Furnish and Install conduit for inductive loop detector | Louisville, Kentucky, USA | 2008 | 160 | Linear Foot (LF) | 2008 | $10.75 | View Details | |||
| Conduit Design and Installation - Detection | CONDUIT-1 1/4 IN | Furnish and Install conduit for inductive loop detector | Louisville, Kentucky, USA | 2008 | 160 | Linear Foot (LF) | 2008 | $5.00 | View Details | |||
| Conduit Design and Installation - Detection | CONDUIT-1 1/4 IN | Furnish and Install conduit for inductive loop detector | Louisville, Kentucky, USA | 2008 | 160 | Linear Foot (LF) | 2008 | $10.75 | View Details | |||
| Conduit Design and Installation - Detection | CONDUIT-1 1/4 IN | Furnish and Install conduit for inductive loop detector | Louisville, Kentucky, USA | 2008 | 40 | Linear Foot (LF) | 2008 | $12.00 | View Details | |||
| Conduit Design and Installation - Detection | CONDUIT-2 IN | Furnish and Install conduit for piezoelectric sensor | Louisville, Kentucky, USA | 2008 | 60 | Linear Foot (LF) | 2008 | $18.85 | View Details | |||
| Conduit Design and Installation - Detection | CONDUIT-2 IN | Furnish and Install conduit for piezoelectric sensor | Louisville, Kentucky, USA | 2008 | 60 | Linear Foot (LF) | 2008 | $13.80 | View Details | |||
| Conduit Design and Installation - Detection | CONDUIT-2 IN | Furnish and Install conduit for piezoelectric sensor | Louisville, Kentucky, USA | 2008 | 150 | Linear Foot (LF) | 2008 | $8.40 | View Details | |||
| Conduit Design and Installation - Detection | Conduit 1 - 25 mm (2 in.), Loop Detector | furnish and install conduit | Topeka, KS, USA | Actual | 5/20/2009 | Linear Foot (LF) | 2009 | $8.84 | View Details | |||
| Curve Speed Warning System | Dynamic Curve Speed Warning Sign (High) | High-end estimate for dynamic curve speed warning sign with solar power and radar detection | Minnesota, United States | Estimated | 2009 | Each (EA) | 2009 | $14,000.00 | 20 | View Details | ||
| Curve Speed Warning System | Dynamic Curve Speed Warning Sign (Low) | Low-end estimate for dynamic curve speed warning sign with solar power and radar detection | Minnesota, United States | Estimated | 2009 | Each (EA) | 2009 | $9,000.00 | 20 | View Details | ||
| Curve Speed Warning System | Truck Curve Warning and High Wind Warning System for Bridge | System consists of one large DMS with sign bridge, two small DMS with cantilever structure and bridge mounted support, loop detection, wind sensor/RWIS, and fiber and radio communications. Design and construction engineering costs ($85,000) included. Traffic control and mobilization also included. | Wenatchee, Washington, USA | Estimated | 2005 | Each (EA) | 2005 | $572,000.00 | 20 | View Details | ||
| Curve Speed Warning System | Truck Speed Warning System | System includes loop detectors, 3M vehicle classification and detection system, and roadside message display. Price does not include installation. | Texas, USA | Actual | 2003 | Each (EA) | 2003 | $35,000.00 | $500.00 | 7 | View Details | |
| Curve Speed Warning System | Truck Tip Over Warning System | Truck Tip Over Warning System (Includes 2 WIM, 2 piezos, traffic detectors, software, PC and controller cabinet) | Idaho Springs, Colorado, USA | Actual | 2002 | 1 | Each (EA) | 2002 | $278,611.00 | View Details | ||
| Detector Cable | Cable-No. 14/1 Pair | Furnish and Install cable for inductive loop detector | Louisville, Kentucky, USA | 2008 | 1900 | Linear Foot (LF) | 2008 | $2.00 | View Details | |||
| Detector Cable | Cable-No. 14/1 Pair | Furnish and Install cable for inductive loop detector | Louisville, Kentucky, USA | 2008 | 50 | Linear Foot (LF) | 2008 | $1.20 | View Details | |||
| Detector Cable | Cable-No. 14/1 Pair | Furnish and Install cable for inductive loop detector | Louisville, Kentucky, USA | 2008 | 300 | Linear Foot (LF) | 2008 | $1.59 | View Details | |||
| Detector Cable | Cable-No. 14/1 Pair | Furnish and Install cable for inductive loop detector | Louisville, Kentucky, USA | 2008 | 300 | Linear Foot (LF) | 2008 | $1.70 | View Details | |||
| Detector Cable | Cable-No. 14/1 Pair | Furnish and Install cable for inductive loop detector | Louisville, Kentucky, USA | 2008 | 300 | Linear Foot (LF) | 2008 | $1.50 | View Details | |||
| Detector Cable | Cable-No. 14/1 Pair | Furnish and Install cable for inductive loop detector | Louisville, Kentucky, USA | 2008 | 3710 | Linear Foot (LF) | 2008 | $1.15 | View Details | |||
| Detector Cable | Cable-No. 14/1 Pair | Furnish and Install cable for inductive loop detector | Louisville, Kentucky, USA | 2008 | 5556 | Linear Foot (LF) | 2008 | $1.32 | View Details | |||
| Detector Cable | Cable-No. 14/1 Pair | Furnish and Install cable for inductive loop detector. | Kentucky, USA | Actual | 2006 | 6640 | Linear Foot (LF) | 2006 | $0.50 | View Details | ||
| Detector Cable | Cable, Radar Detector Unit | furnish and install radar detection unit cable | Topeka, KS, USA | Actual | 5/20/2009 | Linear Foot (LF) | 2009 | $3.12 | View Details | |||
| Detector Card | Detector Card (Long Distance) | furnish and install detector card. | Topeka, KS, USA | Actual | 5/20/2009 | Each (EA) | 2009 | $231.00 | View Details | |||
| Detector Card | Detector Card (Standard) | furnish and install detector card. | Topeka, KS, USA | Actual | 5/20/2009 | Each (EA) | 2009 | $144.00 | View Details | |||
| Digital Detection Sensor | Digital Detectors | Digital detectors deployed as part of San Antonio's Freeway and Incident Management Expansion | San Antonio, Texas, United States | Actual | 2000 | 692 | Each (EA) | 1998 | $387.00 | View Details | ||
| Environmental Sensing Station (Weather Station) Fog Upgrade | Environmental Sensing Station (Weather Station) Fog Upgrade | Modify existing ESS (RWIS station) to provide contact closure under low visibility conditions - Big Savage | Big Savage, Maryland, USA | Actual | 2003 | Location | 2003 | $2,500.00 | View Details | |||
| License Plate Reader | Probe Surveillance – License Plate Reader | two readers can cover three lanes of traffic. | Florida, USA | Estimated | 2003 | Location | 2003 | $30,000.00 | $800.00 | View Details | ||
| Loop Detectors | Detection for Ramp Meter | detector cards; loop detector lead-in-cables; six 6-foot by 6-foot [1.8-meter by 1.8-meter] and one 6-foot by 20-foot [1.8-meter by 6.1-meter] loop detectors. | Arizona, USA | Estimated | 2003 | Each (EA) | 2003 | $6,500.00 | View Details | |||
| Loop Detectors | Loop Detector | furnish and install loop detectors | Topeka, KS, USA | Actual | 5/20/2009 | Each (EA) | 2009 | $696.00 | View Details | |||
| Loop Wire | Detector Loop Lead | furnish and install loop detector lead | Topeka, KS, USA | Actual | 5/20/2009 | Linear Foot (LF) | 2009 | $0.80 | View Details | |||
| Loop Wire | Loop Detector Cable 1/C #14 | furnish and install loop detector cable | Topeka, KS, USA | Actual | 5/20/2009 | Linear Foot (LF) | 2009 | $1.22 | View Details | |||
| Loop Wire | Loop Detector Lead-In Cable 2/C #12 | furnish and install loop detector cable | Topeka, KS, USA | Actual | 5/20/2009 | Linear Foot (LF) | 2009 | $2.44 | View Details | |||
| Loop Wire | LOOP WIRE | Furnish and Install loop wire for inductive loop detector | Louisville, Kentucky, USA | 2008 | 3600 | Linear Foot (LF) | 2008 | $0.65 | View Details | |||
| Loop Wire | LOOP WIRE | Furnish and Install loop wire for inductive loop detector | Louisville, Kentucky, USA | 2008 | 9720 | Linear Foot (LF) | 2008 | $0.45 | View Details | |||
| Loop Wire | LOOP WIRE | Furnish and Install loop wire for inductive loop detector | Louisville, Kentucky, USA | 2008 | 9720 | Linear Foot (LF) | 2008 | $0.50 | View Details | |||
| Loop Wire | LOOP WIRE | Furnish and Install loop wire for inductive loop detector | Louisville, Kentucky, USA | 2008 | 9720 | Linear Foot (LF) | 2008 | $0.25 | View Details | |||
| Loop Wire | LOOP WIRE | Furnish and Install loop wire for inductive loop detector | Louisville, Kentucky, USA | 2008 | 9720 | Linear Foot (LF) | 2008 | $0.45 | View Details | |||
| Loop Wire | LOOP WIRE | Furnish and Install loop wire for inductive loop detector | Louisville, Kentucky, USA | 2008 | 160 | Linear Foot (LF) | 2008 | $2.00 | View Details | |||
| Loop Wire | LOOP WIRE | Furnish and Install loop wire for inductive loop detector | Louisville, Kentucky, USA | 2008 | 9720 | Linear Foot (LF) | 2008 | $1.50 | View Details | |||
| Loop Wire | LOOP WIRE | Furnish and Install loop wire for inductive loop detector | Louisville, Kentucky, USA | 2008 | 160 | Linear Foot (LF) | 2008 | $1.59 | View Details | |||
| Loop Wire | LOOP WIRE | Furnish and Install loop wire for inductive loop detector | Louisville, Kentucky, USA | 2008 | 528 | Linear Foot (LF) | 2008 | $0.50 | View Details | |||
| Loop Wire | LOOP WIRE | Furnish and Install loop wire for piezoelectirc sensor | Louisville, Kentucky, USA | 2008 | 710 | Linear Foot (LF) | 2008 | $0.60 | View Details | |||
| Loop Wire | LOOP WIRE | Furnish and Install loop wire for inductive loop detector | Louisville, Kentucky, USA | 2008 | 1108 | Linear Foot (LF) | 2008 | $1.59 | View Details | |||
| Loop Wire | LOOP WIRE | Furnish and Install loop wire for inductive loop detector | Louisville, Kentucky, USA | 2008 | 1108 | Linear Foot (LF) | 2008 | $1.70 | View Details | |||
| Loop Wire | LOOP WIRE | Furnish and Install loop wire for inductive loop detector | Louisville, Kentucky, USA | 2008 | 1108 | Linear Foot (LF) | 2008 | $1.50 | View Details | |||
| Loop Wire | LOOP WIRE | Furnish and Install loop wire for piezoelectirc sensor | Louisville, Kentucky, USA | 2008 | 710 | Linear Foot (LF) | 2008 | $0.50 | View Details | |||
| Loop Wire | LOOP WIRE | Furnish and Install loop wire for inductive loop detector | Louisville, Kentucky, USA | 2008 | 4485 | Linear Foot (LF) | 2008 | $0.30 | View Details | |||
| Loop Wire | LOOP WIRE | Furnish and Install loop wire for inductive loop detector | Louisville, Kentucky, USA | 2008 | 2820 | Linear Foot (LF) | 2008 | $0.50 | View Details | |||
| Loop Wire | LOOP WIRE | Furnish and Install loop wire for inductive loop detector | Louisville, Kentucky, USA | 2008 | 1676 | Linear Foot (LF) | 2008 | $0.60 | View Details | |||
| Loop Wire | LOOP WIRE | Furnish and Install loop wire for inductive loop detector | Louisville, Kentucky, USA | 2008 | 10038 | Linear Foot (LF) | 2008 | $0.53 | View Details | |||
| Loop Wire | LOOP WIRE | Furnish and Install loop wire for inductive loop detector | Louisville, Kentucky, USA | 2008 | 2600 | Linear Foot (LF) | 2008 | $1.25 | View Details | |||
| Loop Wire | LOOP WIRE | Furnish and Install loop wire for inductive loop detector | Louisville, Kentucky, USA | 2008 | 8132 | Linear Foot (LF) | 2008 | $0.59 | View Details | |||
| Loop Wire | LOOP WIRE | Furnish and Install loop wire for inductive detector. | Kentucky, USA | Actual | 2006 | 6400 | Linear Foot (LF) | 2006 | $0.25 | View Details | ||
| Overheight Detection System | Overheight Detection System | Provides dynamic warning to overheight vehicles approaching an interstate overpass. Provides protection to bridge infrastructure. | Augusta, Maine, USA | Estimated | 2006 | Each (EA) | 2006 | $150,000.00 | $500.00 | 15 | View Details | |
| Piezoelectric Sensor | ADR TRAFFIC COUNTER | Furnish and install piezoelectric traffic counter box. | Kentucky, USA | Actual | 2006 | 4 | Each (EA) | 2006 | $5,500.00 | View Details | ||
| Piezoelectric Sensor | PIEZOELECTRIC SENSOR | Furnish and Install Piezoelectric Sensor | Louisville, Kentucky, USA | 2008 | 4 | Each (EA) | 2008 | $2,200.00 | View Details | |||
| Piezoelectric Sensor | PIEZOELECTRIC SENSOR | Furnish and Install Piezoelectric Sensor | Louisville, Kentucky, USA | 2008 | 4 | Each (EA) | 2008 | $1,576.00 | View Details | |||
| Piezoelectric Sensor | Piezoelectric Sensor | Furnish and install piezoelectric sensor. | Kentucky, USA | Actual | 2006 | 30 | Each (EA) | 2006 | $1,000.00 | View Details | ||
| Pole - 40 ft. | RVD Pole, 12.1 M (40 ft) | furnish and install 50 ft RVD pole. Does not include foundation. | Topeka, KS, USA | Actual | 5/20/2009 | Each (EA) | 2009 | $4,500.00 | View Details | |||
| Pole Site Installation | RVD Pole Foundation, 40 ft. pole | pole site installation - 40 ft. RVD pole | Topeka, KS, USA | Actual | 5/20/2009 | Each (EA) | 2009 | $2,570.00 | View Details | |||
| Pole w/lowering device | Pole w/lowering device | Millerbernd pole with a lowering system. Specs: Round, Steel, 30 ft, Lowering system at 10 ft. Some poles have an 18 inch lightening rod ($110). All the poles have mounting brackets for sensors ($75). | Anchorage, Alaska, USA | Actual | 2003 | Each (EA) | 2003 | $6,000.00 | 10 | View Details | ||
